Files
pcb_lib/smc/stepFacetFiles4Map/sod123w.xml
2025-04-27 23:08:41 +08:00

9391 lines
391 KiB
XML

<?xml version="1.0" encoding="UTF-8" ?>
<step-assembly root="id865">
<product id="id865" name="17C8A850-541F-4192-842D-7A6E45AD68E7" shape="id3409"/>
<shape id="id3409" unit="mm 0.001000" shell="id817"/>
<shell id="id817">
<verts>
<v p="0.0023183038835556872 0.13045953945906155 1.095"/>
<v p="0.0023183038006525957 0.1304595394591466 1.1000000000000001"/>
<v p="-0.00080541237113402903 0.231619200547383 1.1000000000000001"/>
<v p="-0.00080541237113402903 0.231619200547383 1.095"/>
<v p="-0.00073230311049696077 0.055568345536550219 1.095"/>
<v p="-0.00073230310489486624 0.05556834553649493 1.1000000000000001"/>
<v p="-0.00016108247422681702 0.30668363353707306 1.1000000000000001"/>
<v p="-0.00016108247422681702 0.30668363353707306 1.095"/>
<v p="-0.050000000000000003 6.1232339957367663e-18 0"/>
<v p="-0.050000000000000003 6.1232339957367663e-18 0.10000000000000001"/>
<v p="0.050000000000000003 0 0.10000000000000001"/>
<v p="0.050000000000000003 0 0"/>
<v p="-0.52500000000000002 -1.3999999999999997 0"/>
<v p="-0.93637397738640915 -1.4000000000000004 0"/>
<v p="-0.93637397738640915 1.3999999999999999 0"/>
<v p="-0.52500000000000002 1.3999999999999995 0"/>
<v p="-0.52500000000000002 1.29 0"/>
<v p="0.52500000000000002 1.29 0"/>
<v p="0.52500000000000002 1.3999999999999986 0"/>
<v p="0.93637397738641004 1.3999999999999966 -5.4210108624275222e-17"/>
<v p="0.93637397738641004 -1.4000000000000004 0"/>
<v p="0.52500000000000002 -1.3999999999999997 0"/>
<v p="0.52500000000000002 -1.29 0"/>
<v p="-0.52500000000000002 -1.29 0"/>
<v p="-0.52500000000000002 -2 0.21000000000000002"/>
<v p="-0.52500000000000002 -1.3999999999999997 0.21000000000000002"/>
<v p="-0.52500000000000002 -1.29 -0.0099999999999999985"/>
<v p="-0.52500000000000002 -2 -0.0099999999999999985"/>
<v p="0.52500000000000002 -1.29 -0.0099999999999999985"/>
<v p="0.52500000000000002 -1.3999999999999997 0.21000000000000002"/>
<v p="0.52500000000000002 -2 0.21000000000000002"/>
<v p="0.52500000000000002 -2 -0.0099999999999999985"/>
<v p="0.94999999999999996 1.3999999999999986 0.26000000000000001"/>
<v p="0.95000000000000007 -1.400000000000001 0.25999999999999751"/>
<v p="0.52500000000000002 2 0.21000000000000002"/>
<v p="0.52500000000000002 1.3999999999999986 0.21000000000000002"/>
<v p="0.52500000000000002 1.29 -0.0099999999999999985"/>
<v p="0.52500000000000002 2 -0.0099999999999999985"/>
<v p="-0.52500000000000002 1.29 -0.0099999999999999985"/>
<v p="-0.52500000000000002 1.3999999999999995 0.21000000000000002"/>
<v p="-0.52500000000000002 2 0.21000000000000002"/>
<v p="-0.52500000000000002 2 -0.0099999999999999985"/>
<v p="-0.9499288207831611 -1.4000000000000004 0.25864181963417804"/>
<v p="-0.9499288207831611 1.3999999999999999 0.25864181963417804"/>
<v p="0.84686096884156004 1.2968609688415598 1.0999999999999999"/>
<v p="0.84686096884156015 1.0162380053653199 1.1000000000000001"/>
<v p="0.84686096884156026 0.62526198016767498 1.1000000000000001"/>
<v p="0.84686096884156026 -1.2968609688415598 1.0999999999999999"/>
<v p="-0.94976205720331697 -1.4000000000000001 0.25999999999999507"/>
<v p="-0.84662302604487705 -1.2968609688415589 1.1000000000000001"/>
<v p="-0.84662302604487705 0.62526198016767487 1.1000000000000003"/>
<v p="-0.84662302604487716 1.0162380053653199 1.1000000000000003"/>
<v p="-0.84662302604487727 1.2968609688415602 1.1000000000000001"/>
<v p="-0.94976205720331641 1.3999999999999999 0.26000000000000001"/>
<v p="0.12097293814432999 -0.97005605718457599 1.1000000000000001"/>
<v p="-0.013692010309278363 -0.9959903355350912 1.1000000000000001"/>
<v p="0.12097293814433001 -1.0333614695557101 1.1000000000000001"/>
<v p="0.12097293814432999 -1.1039155932670499 1.1000000000000001"/>
<v p="-0.013853092783505445 -1.1414478097618992 1.1000000000000001"/>
<v p="0.12097293814432993 -1.1670599231639605 1.1000000000000001"/>
<v p="0.12097293814432999 -1.2377751293495201 1.1000000000000001"/>
<v p="-0.1211340206185569 -1.1844568303804492 1.1000000000000001"/>
<v p="-0.12113402061855703 -1.1111643046072599 1.1000000000000001"/>
<v p="0.031411082474227019 -1.0686385314113809 1.1000000000000001"/>
<v p="-0.12113402061855684 -1.0264349231639593 1.1000000000000001"/>
<v p="-0.12113402061855703 -0.95298131491653504 1.1000000000000001"/>
<v p="0.12097293814433004 -0.89901868605055502 1.1000000000000001"/>
<v p="-0.12113402061855702 -0.45765270666911201 1.1000000000000001"/>
<v p="0.042042525773195907 -0.53030090254540097 1.1000000000000001"/>
<v p="0.047519329896907221 -0.46264626337014297 1.1000000000000001"/>
<v p="-0.066527061855670103 -0.55430219120519397 1.1000000000000001"/>
<v p="-0.066527061855670103 -0.65932796440107089 1.0999999999999999"/>
<v p="-0.12113402061855702 -0.65932796440107089 1.0999999999999999"/>
<v p="-0.12113402061855702 0.0146411077638775 1.1000000000000001"/>
<v p="0.12097293814432999 0.0146411077638775 1.1000000000000001"/>
<v p="-0.036404639175257714 0.483391107763878 1.1000000000000001"/>
<v p="0.052996134020618597 0.343088272712331 1.1000000000000001"/>
<v p="0.048807989690721601 0.41348131394944404 1.1000000000000001"/>
<v p="-0.040753865979381403 0.55442847889789804 1.1000000000000001"/>
<v p="-0.12113402061855701 -0.38935373759694702 1.0999999999999999"/>
<v p="-0.12113402061855702 -0.32121585099900901 1.0999999999999999"/>
<v p="0.039787371134020595 -0.32121585099900901 1.1000000000000001"/>
<v p="0.0051546391752576998 -0.25082280976189603 1.1000000000000001"/>
<v p="0.059600515463917494 -0.25082280976189603 1.1000000000000001"/>
<v p="0.125 -0.33361920151447305 1.1000000000000001"/>
<v p="0.125 -0.38935373759694702 1.0999999999999999"/>
<v p="0.06233891752577321 -0.68945038708148298 1.1000000000000001"/>
<v p="0.012403350515463899 -0.83909600563818409 1.1000000000000001"/>
<v p="-0.057184278350515497 -0.68606765512272005 1.1000000000000001"/>
<v p="-0.048324742268041204 -0.753077964401071 1.1000000000000001"/>
<v p="-0.016430412371134 -0.76435373759694802 1.1000000000000001"/>
<v p="0.031411082474226797 -0.76789755202993704 1.1000000000000001"/>
<v p="0.051063144329896899 -0.753077964401071 1.1000000000000001"/>
<v p="0.84686096884156015 0.62526198016767498 1.095"/>
<v p="0.84686096884156004 1.0162380053653199 1.095"/>
<v p="-0.84662302604487705 1.0162380053653199 1.095"/>
<v p="-0.84662302604487705 0.62526198016767487 1.095"/>
<v p="0.12097293814433002 -0.89901868605055513 1.095"/>
<v p="-0.12113402061855703 -0.95298131491653515 1.095"/>
<v p="0.12097293814432999 -0.97005605718457599 1.095"/>
<v p="-0.013692010309278357 -0.9959903355350912 1.095"/>
<v p="0.12097293814432999 -1.0333614695557098 1.095"/>
<v p="0.12097293814432999 -1.1039155932670499 1.095"/>
<v p="-0.013853092783505461 -1.1414478097618992 1.095"/>
<v p="0.12097293814432991 -1.1670599231639605 1.095"/>
<v p="0.12097293814432999 -1.2377751293495201 1.095"/>
<v p="-0.1211340206185569 -1.1844568303804492 1.095"/>
<v p="-0.12113402061855703 -1.1111643046072599 1.095"/>
<v p="0.031411082474226977 -1.0686385314113809 1.095"/>
<v p="-0.12113402061855684 -1.0264349231639593 1.095"/>
<v p="-0.12113402061855702 -0.65932796440107089 1.095"/>
<v p="-0.066527061855670103 -0.65932796440107089 1.095"/>
<v p="-0.12113402061855702 -0.45765270666911201 1.095"/>
<v p="0.042042525773195907 -0.53030090254540097 1.095"/>
<v p="0.047519329896907242 -0.46264626337014297 1.095"/>
<v p="-0.066527061855670103 -0.55430219120519397 1.095"/>
<v p="0.12097293814432999 0.0146411077638775 1.095"/>
<v p="-0.12113402061855702 0.0146411077638775 1.095"/>
<v p="-0.040753865979381403 0.55442847889789804 1.095"/>
<v p="0.048807989690721643 0.41348131394944404 1.095"/>
<v p="-0.036404639175257714 0.483391107763878 1.095"/>
<v p="0.052996134020618597 0.343088272712331 1.095"/>
<v p="0.125 -0.38935373759694702 1.095"/>
<v p="0.125 -0.33361920151447305 1.095"/>
<v p="-0.12113402061855701 -0.38935373759694702 1.095"/>
<v p="-0.12113402061855702 -0.32121585099900901 1.095"/>
<v p="0.039787371134020595 -0.32121585099900901 1.095"/>
<v p="0.0051546391752576998 -0.25082280976189603 1.095"/>
<v p="0.059600515463917494 -0.25082280976189603 1.095"/>
<v p="0.051063144329896899 -0.753077964401071 1.095"/>
<v p="0.031411082474226804 -0.76789755202993715 1.095"/>
<v p="0.062338917525773238 -0.68945038708148298 1.095"/>
<v p="0.012403350515463899 -0.83909600563818409 1.095"/>
<v p="-0.057184278350515497 -0.68606765512272005 1.095"/>
<v p="-0.048324742268041197 -0.753077964401071 1.095"/>
<v p="-0.016430412371134 -0.76435373759694802 1.095"/>
<v p="0.066527061855670103 -0.060423325225813201 1.095"/>
<v p="-0.065882731958762902 -0.060423325225813201 1.095"/>
<v p="0.066527061855670103 -0.060423325225813201 1.1000000000000001"/>
<v p="-0.065882731958762902 -0.060423325225813201 1.1000000000000001"/>
<v p="-0.045961698817564553 0.13858107210584497 1.095"/>
<v p="-0.069440930678066795 0.17931931035079052 1.095"/>
<v p="-0.048582322617077109 0.2215819458209764 1.0949999999999995"/>
<v p="0.0023183038628299141 0.13045953945908281 1.0962499999999999"/>
<v p="0.0023183038421041415 0.13045953945910407 1.0975000000000001"/>
<v p="0.0023183038213783688 0.13045953945912533 1.0987500000000001"/>
<v p="-0.0495127852714696 0.14054594902257961 1.1000000000000001"/>
<v p="-0.069421357177967602 0.18017103866724432 1.1000000000000001"/>
<v p="-0.049239795259997665 0.22118042118910683 1.1000000000000001"/>
<v p="-0.00080541237113402903 0.231619200547383 1.0962499999999999"/>
<v p="-0.00080541237113402903 0.231619200547383 1.0975000000000001"/>
<v p="-0.00080541237113402903 0.231619200547383 1.0987500000000001"/>
<v p="0.052441508127856459 0.2983614365977052 1.095"/>
<v p="0.092301342031027217 0.27331929230886498 1.095"/>
<v p="0.11697117887182501 0.23351080864393919 1.0950000000000002"/>
<v p="0.12501415789768294 0.18049154663732905 1.0949999999999998"/>
<v p="0.11661688758375313 0.1271205961291203 1.095"/>
<v p="0.092160332378782309 0.08779458497326173 1.0950000000000002"/>
<v p="0.05235239544650698 0.063238881550255421 1.0949999999999998"/>
<v p="-0.00073230310909643719 0.055568345536536397 1.0962499999999999"/>
<v p="-0.00073230310769591351 0.055568345536522575 1.0975000000000001"/>
<v p="-0.00073230310629538982 0.055568345536508752 1.0987500000000001"/>
<v p="0.052271210853981988 0.063596901152288832 1.0999999999999999"/>
<v p="0.092020015285380258 0.087653862964930579 1.0999999999999999"/>
<v p="0.11631980983350562 0.12707324796876945 1.1000000000000001"/>
<v p="0.12499681330010989 0.18032666005814579 1.0999999999999999"/>
<v p="0.11670027289078556 0.23330609661147236 1.0999999999999999"/>
<v p="0.092523271952503358 0.27311641293914657 1.0999999999999999"/>
<v p="0.052595494635580359 0.29794403502784139 1.0999999999999999"/>
<v p="-0.00016108247422681702 0.30668363353707306 1.0962499999999999"/>
<v p="-0.00016108247422681702 0.30668363353707306 1.0975000000000001"/>
<v p="-0.00016108247422681702 0.30668363353707306 1.0987500000000001"/>
<v p="-0.035355339059327383 -0.035355339059327376 0"/>
<v p="-6.1232339957367663e-18 -0.050000000000000003 0"/>
<v p="0.035355339059327376 -0.035355339059327383 0"/>
<v p="-0.050000000000000003 6.1232339957367663e-18 0.025000000000000001"/>
<v p="-0.050000000000000003 6.1232339957367663e-18 0.050000000000000003"/>
<v p="-0.050000000000000003 6.1232339957367663e-18 0.075000000000000011"/>
<v p="0.035355339059327383 -0.035355339059327383 0.10000000000000001"/>
<v p="0 -0.050000000000000003 0.10000000000000001"/>
<v p="-0.035355339059327383 -0.035355339059327383 0.10000000000000001"/>
<v p="0.050000000000000003 0 0.025000000000000001"/>
<v p="0.050000000000000003 0 0.050000000000000003"/>
<v p="0.050000000000000003 0 0.075000000000000011"/>
<v p="0.035355339059327383 0.035355339059327383 0"/>
<v p="0 0.050000000000000003 0"/>
<v p="-0.035355339059327383 0.035355339059327383 0"/>
<v p="-0.52500000000000002 -1.3174999999999999 0"/>
<v p="-0.52500000000000002 -1.3449999999999998 0"/>
<v p="-0.52500000000000002 -1.3724999999999998 0"/>
<v p="-0.83353048303980681 -1.4000000000000001 0"/>
<v p="-0.73068698869320459 -1.3999999999999999 0"/>
<v p="-0.62784349434660236 -1.3999999999999999 0"/>
<v p="-0.93637397738640915 -0.70000000000000029 0"/>
<v p="-0.93637397738640915 -2.2204460492503131e-16 0"/>
<v p="-0.93637397738640915 0.69999999999999973 0"/>
<v p="-0.62784349434660236 1.3999999999999995 0"/>
<v p="-0.73068698869320459 1.3999999999999997 0"/>
<v p="-0.83353048303980681 1.3999999999999997 0"/>
<v p="-0.52500000000000002 1.3724999999999996 0"/>
<v p="-0.52500000000000002 1.3449999999999998 0"/>
<v p="-0.52500000000000002 1.3174999999999999 0"/>
<v p="-0.26250000000000007 1.29 0"/>
<v p="0 1.29 0"/>
<v p="0.26250000000000007 1.29 0"/>
<v p="0.52500000000000002 1.3174999999999997 0"/>
<v p="0.52500000000000002 1.3449999999999993 0"/>
<v p="0.52500000000000002 1.3724999999999989 0"/>
<v p="0.83353048303980748 1.399999999999997 -4.0657581468206416e-17"/>
<v p="0.73068698869320503 1.3999999999999977 -2.7105054312137611e-17"/>
<v p="0.62784349434660258 1.3999999999999981 -1.3552527156068805e-17"/>
<v p="0.93637397738641004 0.69999999999999729 -4.0657581468206416e-17"/>
<v p="0.93637397738641004 -1.8873791418627661e-15 -2.7105054312137611e-17"/>
<v p="0.93637397738641004 -0.70000000000000107 -1.3552527156068805e-17"/>
<v p="0.62784349434660258 -1.3999999999999999 0"/>
<v p="0.73068698869320503 -1.3999999999999999 0"/>
<v p="0.83353048303980748 -1.4000000000000001 0"/>
<v p="0.52500000000000002 -1.3724999999999998 0"/>
<v p="0.52500000000000002 -1.3449999999999998 0"/>
<v p="0.52500000000000002 -1.3174999999999999 0"/>
<v p="0.26250000000000007 -1.29 0"/>
<v p="0 -1.29 0"/>
<v p="-0.26250000000000007 -1.29 0"/>
<v p="-0.035355339059327376 0.035355339059327383 0.10000000000000001"/>
<v p="6.1232339957367663e-18 0.050000000000000003 0.10000000000000001"/>
<v p="0.035355339059327383 0.035355339059327376 0.10000000000000001"/>
<v p="-0.52500000000000002 -2 0.045000000000000005"/>
<v p="-0.52500000000000002 -2 0.10000000000000001"/>
<v p="-0.52500000000000002 -2 0.15500000000000003"/>
<v p="-0.52500000000000002 -1.8499999999999999 0.21000000000000002"/>
<v p="-0.52500000000000002 -1.6999999999999997 0.21000000000000002"/>
<v p="-0.52500000000000002 -1.5499999999999998 0.21000000000000002"/>
<v p="-0.52500000000000002 -1.3999999999999997 0.052500000000000005"/>
<v p="-0.52500000000000002 -1.3999999999999997 0.10500000000000001"/>
<v p="-0.52500000000000002 -1.3999999999999997 0.15750000000000003"/>
<v p="-0.52500000000000002 -1.29 -0.0024999999999999996"/>
<v p="-0.52500000000000002 -1.29 -0.0049999999999999992"/>
<v p="-0.52500000000000002 -1.29 -0.0074999999999999989"/>
<v p="-0.52500000000000002 -1.4675 -0.0099999999999999985"/>
<v p="-0.52500000000000002 -1.645 -0.0099999999999999985"/>
<v p="-0.52500000000000002 -1.8225 -0.0099999999999999985"/>
<v p="0.26250000000000007 -1.29 -0.0099999999999999985"/>
<v p="0 -1.29 -0.0099999999999999985"/>
<v p="-0.26250000000000007 -1.29 -0.0099999999999999985"/>
<v p="0.52500000000000002 -1.29 -0.0024999999999999996"/>
<v p="0.52500000000000002 -1.29 -0.0049999999999999992"/>
<v p="0.52500000000000002 -1.29 -0.0074999999999999989"/>
<v p="0.52500000000000002 -1.3999999999999997 0.15750000000000003"/>
<v p="0.52500000000000002 -1.3999999999999997 0.10500000000000001"/>
<v p="0.52500000000000002 -1.3999999999999997 0.052500000000000005"/>
<v p="0.52500000000000002 -1.5499999999999998 0.21000000000000002"/>
<v p="0.52500000000000002 -1.6999999999999997 0.21000000000000002"/>
<v p="0.52500000000000002 -1.8499999999999999 0.21000000000000002"/>
<v p="0.52500000000000002 -2 0.15500000000000003"/>
<v p="0.52500000000000002 -2 0.10000000000000001"/>
<v p="0.52500000000000002 -2 0.045000000000000005"/>
<v p="0.52500000000000002 -1.8225 -0.0099999999999999985"/>
<v p="0.52500000000000002 -1.645 -0.0099999999999999985"/>
<v p="0.52500000000000002 -1.4675 -0.0099999999999999985"/>
<v p="0.94659349434660245 1.3999999999999981 0.19500000000000001"/>
<v p="0.94318698869320494 1.3999999999999977 0.12999999999999998"/>
<v p="0.93978048303980755 1.399999999999997 0.064999999999999961"/>
<v p="0.94999999999999996 0.69999999999999862 0.2599999999999994"/>
<v p="0.94999999999999996 -1.2212453270876722e-15 0.25999999999999879"/>
<v p="0.94999999999999996 -0.70000000000000107 0.25999999999999812"/>
<v p="0.93978048303980755 -1.4000000000000006 0.064999999999999378"/>
<v p="0.94318698869320505 -1.4000000000000008 0.12999999999999876"/>
<v p="0.94659349434660256 -1.4000000000000008 0.19499999999999812"/>
<v p="0.52500000000000002 2 0.045000000000000005"/>
<v p="0.52500000000000002 2 0.10000000000000001"/>
<v p="0.52500000000000002 2 0.15500000000000003"/>
<v p="0.52500000000000002 1.8499999999999996 0.21000000000000002"/>
<v p="0.52500000000000002 1.6999999999999993 0.21000000000000002"/>
<v p="0.52500000000000002 1.5499999999999989 0.21000000000000002"/>
<v p="0.52500000000000002 1.3999999999999986 0.052500000000000005"/>
<v p="0.52500000000000002 1.3999999999999986 0.10500000000000001"/>
<v p="0.52500000000000002 1.3999999999999986 0.15750000000000003"/>
<v p="0.52500000000000002 1.29 -0.0024999999999999996"/>
<v p="0.52500000000000002 1.29 -0.0049999999999999992"/>
<v p="0.52500000000000002 1.29 -0.0074999999999999989"/>
<v p="0.52500000000000002 1.4675 -0.0099999999999999985"/>
<v p="0.52500000000000002 1.645 -0.0099999999999999985"/>
<v p="0.52500000000000002 1.8225 -0.0099999999999999985"/>
<v p="-0.26250000000000007 1.29 -0.0099999999999999985"/>
<v p="0 1.29 -0.0099999999999999985"/>
<v p="0.26250000000000007 1.29 -0.0099999999999999985"/>
<v p="-0.52500000000000002 1.29 -0.0024999999999999996"/>
<v p="-0.52500000000000002 1.29 -0.0049999999999999992"/>
<v p="-0.52500000000000002 1.29 -0.0074999999999999989"/>
<v p="-0.52500000000000002 1.3999999999999995 0.15750000000000003"/>
<v p="-0.52500000000000002 1.3999999999999995 0.10500000000000001"/>
<v p="-0.52500000000000002 1.3999999999999995 0.052500000000000005"/>
<v p="-0.52500000000000002 1.5499999999999996 0.21000000000000002"/>
<v p="-0.52500000000000002 1.6999999999999997 0.21000000000000002"/>
<v p="-0.52500000000000002 1.8499999999999999 0.21000000000000002"/>
<v p="-0.52500000000000002 2 0.15500000000000003"/>
<v p="-0.52500000000000002 2 0.10000000000000001"/>
<v p="-0.52500000000000002 2 0.045000000000000005"/>
<v p="-0.52500000000000002 1.8225 -0.0099999999999999985"/>
<v p="-0.52500000000000002 1.645 -0.0099999999999999985"/>
<v p="-0.52500000000000002 1.4675 -0.0099999999999999985"/>
<v p="-0.94654010993397308 -1.4000000000000004 0.19398136472563354"/>
<v p="-0.94315139908478507 -1.4000000000000004 0.12932090981708902"/>
<v p="-0.93976268823559717 -1.4000000000000004 0.06466045490854451"/>
<v p="-0.9499288207831611 0.69999999999999973 0.25864181963417804"/>
<v p="-0.9499288207831611 -2.2204460492503131e-16 0.25864181963417804"/>
<v p="-0.9499288207831611 -0.70000000000000029 0.25864181963417804"/>
<v p="-0.93976268823559717 1.3999999999999999 0.06466045490854451"/>
<v p="-0.94315139908478507 1.3999999999999999 0.12932090981708902"/>
<v p="-0.94654010993397308 1.3999999999999999 0.19398136472563354"/>
<v p="-0.26250000000000007 -1.3999999999999997 0.21000000000000002"/>
<v p="0 -1.3999999999999997 0.21000000000000002"/>
<v p="0.26250000000000007 -1.3999999999999997 0.21000000000000002"/>
<v p="0.26250000000000007 -2 0.21000000000000002"/>
<v p="0 -2 0.21000000000000002"/>
<v p="-0.26250000000000007 -2 0.21000000000000002"/>
<v p="-0.26250000000000007 -2 -0.0099999999999999985"/>
<v p="0 -2 -0.0099999999999999985"/>
<v p="0.26250000000000007 -2 -0.0099999999999999985"/>
<v p="0.87264572663117002 1.3226457266311695 0.8899999999999999"/>
<v p="0.89843048442078 1.3484304844207791 0.67999999999999994"/>
<v p="0.92421524221038998 1.3742152422103888 0.46999999999999997"/>
<v p="0.84686096884156004 1.2267052279724999 1.1000000000000001"/>
<v p="0.84686096884156004 1.1565494871034399 1.1000000000000001"/>
<v p="0.84686096884156004 1.0863937462343798 1.1000000000000001"/>
<v p="0.84686096884156015 0.91849399906590867 1.1000000000000001"/>
<v p="0.84686096884156026 0.8207499927664974 1.1000000000000001"/>
<v p="0.84686096884156026 0.72300598646708614 1.1000000000000001"/>
<v p="0.84686096884156026 0.14473124291536626 1.1000000000000001"/>
<v p="0.84686096884156026 -0.33579949433694239 1.1000000000000001"/>
<v p="0.84686096884156026 -0.81633023158925111 1.1000000000000001"/>
<v p="0.92421524221039009 -1.3742152422103906 0.46999999999999809"/>
<v p="0.89843048442078022 -1.3484304844207804 0.67999999999999872"/>
<v p="0.87264572663117024 -1.3226457266311702 0.88999999999999935"/>
<v p="0.26250000000000007 1.3999999999999988 0.21000000000000002"/>
<v p="0 1.399999999999999 0.21000000000000002"/>
<v p="-0.26250000000000007 1.3999999999999992 0.21000000000000002"/>
<v p="-0.26250000000000007 2 0.21000000000000002"/>
<v p="0 2 0.21000000000000002"/>
<v p="0.26250000000000007 2 0.21000000000000002"/>
<v p="0.26250000000000007 2 -0.0099999999999999985"/>
<v p="0 2 -0.0099999999999999985"/>
<v p="-0.26250000000000007 2 -0.0099999999999999985"/>
<v p="-0.9498037431079156 -1.3999999999999999 0.25966049555178106"/>
<v p="-0.94984543233942242 -1.3999999999999999 0.25932096400807353"/>
<v p="-0.94988712489783755 -1.4000000000000001 0.25898140536887254"/>
<v p="-0.87240778383448703 -1.3226457266311693 0.88999999999999879"/>
<v p="-0.89819254162409701 -1.3484304844207795 0.67999999999999761"/>
<v p="-0.92397729941370699 -1.3742152422103897 0.46999999999999631"/>
<v p="-0.84662302604487705 0.14473124291536643 1.1000000000000001"/>
<v p="-0.84662302604487705 -0.33579949433694201 1.1000000000000001"/>
<v p="-0.84662302604487705 -0.81633023158925044 1.1000000000000001"/>
<v p="-0.84662302604487716 0.91849399906590867 1.1000000000000003"/>
<v p="-0.84662302604487705 0.8207499927664974 1.1000000000000003"/>
<v p="-0.84662302604487705 0.72300598646708614 1.1000000000000003"/>
<v p="-0.84662302604487727 1.08639374623438 1.1000000000000001"/>
<v p="-0.84662302604487727 1.1565494871034401 1.1000000000000001"/>
<v p="-0.84662302604487716 1.2267052279725001 1.1000000000000001"/>
<v p="-0.92397729941370654 1.3742152422103899 0.47000000000000003"/>
<v p="-0.89819254162409679 1.34843048442078 0.68000000000000005"/>
<v p="-0.87240778383448703 1.32264572663117 0.89000000000000012"/>
<v p="-0.94988712988819968 1.4000000000000001 0.25898136472563354"/>
<v p="-0.94984543899323859 1.3999999999999997 0.259320909817089"/>
<v p="-0.9498037480982775 1.3999999999999999 0.2596604549085445"/>
<v p="0.12097293814433001 -0.95229671440107078 1.1000000000000001"/>
<v p="0.12097293814433002 -0.93453737161756556 1.1000000000000001"/>
<v p="0.12097293814433002 -0.91677802883406034 1.1000000000000001"/>
<v p="0.019974226804123727 -0.98950676594746234 1.1000000000000001"/>
<v p="0.053640463917525819 -0.9830231963598336 1.1000000000000001"/>
<v p="0.087306701030927913 -0.97653962677220485 1.1000000000000001"/>
<v p="0.087306701030927913 -1.0240186860505553 1.1000000000000001"/>
<v p="0.053640463917525825 -1.0146759025454006 1.1000000000000001"/>
<v p="0.019974226804123731 -1.0053331190402459 1.1000000000000001"/>
<v p="0.12097293814433001 -1.0862770623392151 1.1000000000000001"/>
<v p="0.12097293814432999 -1.06863853141138 1.1000000000000001"/>
<v p="0.12097293814432999 -1.0510000004835449 1.1000000000000001"/>
<v p="0.019853414948453413 -1.1320647556381869 1.1000000000000001"/>
<v p="0.053559922680412278 -1.1226817015144746 1.1000000000000001"/>
<v p="0.087266430412371143 -1.1132986473907622 1.1000000000000001"/>
<v p="0.087266430412371088 -1.160656894813445 1.1000000000000001"/>
<v p="0.053559922680412236 -1.1542538664629298 1.1000000000000001"/>
<v p="0.019853414948453399 -1.1478508381124146 1.1000000000000001"/>
<v p="0.12097293814432998 -1.2200963278031303 1.1000000000000001"/>
<v p="0.12097293814432997 -1.2024175262567403 1.1000000000000001"/>
<v p="0.12097293814432994 -1.1847387247103502 1.1000000000000001"/>
<v p="-0.060607280927835176 -1.1977864051227169 1.1000000000000001"/>
<v p="-8.0541237113450348e-05 -1.2111159798649846 1.1000000000000001"/>
<v p="0.060446198453608282 -1.2244455546072524 1.1000000000000001"/>
<v p="-0.12113402061855699 -1.1294874360505571 1.1000000000000001"/>
<v p="-0.12113402061855696 -1.1478105674938546 1.1000000000000001"/>
<v p="-0.12113402061855694 -1.166133698937152 1.1000000000000001"/>
<v p="-0.0067251932989689962 -1.0792699747103507 1.1000000000000001"/>
<v p="-0.044861469072165011 -1.0899014180093203 1.1000000000000001"/>
<v p="-0.082997744845361016 -1.1005328613082901 1.1000000000000001"/>
<v p="-0.082997744845360877 -1.0369858252258146 1.1000000000000001"/>
<v p="-0.044861469072164914 -1.0475367272876701 1.1000000000000001"/>
<v p="-0.0067251932989689477 -1.0580876293495256 1.1000000000000001"/>
<v p="-0.12113402061855698 -0.97134471697839109 1.1000000000000001"/>
<v p="-0.12113402061855694 -0.98970811904024725 1.1000000000000001"/>
<v p="-0.1211340206185569 -1.0080715211021032 1.1000000000000001"/>
<v p="0.060446198453608269 -0.91250934326705002 1.1000000000000001"/>
<v p="-8.054123711349892e-05 -0.92600000048354503 1.1000000000000001"/>
<v p="-0.060607280927835266 -0.93949065770004003 1.1000000000000001"/>
<v p="-0.12113402061855702 -0.50807152110210174 1.1000000000000001"/>
<v p="-0.12113402061855702 -0.55849033553509142 1.1000000000000001"/>
<v p="-0.12113402061855702 -0.60890914996808121 1.1000000000000001"/>
<v p="0.076294068353939537 -0.54907576323042762 1.1000000000000003"/>
<v p="0.067601888281255532 -0.58551445877286179 1.1000000000000001"/>
<v p="0.03598443362284575 -0.58573146089496042 1.1000000000000003"/>
<v p="0.0030418560632970671 -0.55236165728288134 1.1000000000000003"/>
<v p="-0.0492513188244567 -0.49115353106494852 1.1000000000000005"/>
<v p="0.046150128865979398 -0.47955992316395746 1.1000000000000001"/>
<v p="0.044780927835051568 -0.496473582957772 1.1000000000000001"/>
<v p="0.043411726804123738 -0.51338724275158643 1.1000000000000001"/>
<v p="0.0043429283370293569 -0.63903102655865185 1.0999999999999996"/>
<v p="0.056848848367399361 -0.65751577409608186 1.1000000000000001"/>
<v p="0.10423578832963801 -0.63556183113095566 1.1000000000000001"/>
