Files
pcb_lib/smc/stepFacetFiles4Map/R0805.xml
2024-08-02 02:32:24 +08:00

4882 lines
214 KiB
XML

<?xml version="1.0" encoding="UTF-8" ?>
<step-assembly root="id1571">
<product id="id1571" name="EA9BFAEB-7295-48C6-AB8C-1B7C9EC415AD" shape="id1051"/>
<shape id="id1051" unit="mm 0.001000" shell="id1567"/>
<shell id="id1567">
<verts>
<v p="1.0000000000000002 0.42258229352384602 -0.60400000000000009"/>
<v p="1.0000000000000002 0.53000000000000003 -0.60400000000000009"/>
<v p="1.0000000000000002 0.53000000000000003 0.60399999999999987"/>
<v p="1.0000000000000002 0.42258229352384602 0.60399999999999987"/>
<v p="1.172499751273844 0 -0.62400000000000011"/>
<v p="1.2000000000000004 0 -0.60400000000000009"/>
<v p="1.2000000000000004 0 0.60399999999999987"/>
<v p="1.1724997512738471 0 0.62399999999999989"/>
<v p="0.60000000000000031 0 0.62399999999999989"/>
<v p="0.60000000000000031 0 -0.62400000000000011"/>
<v p="0.9800000000000002 0.55000000000000004 -0.60400000000000009"/>
<v p="0.62000000000000033 0.55000000000000004 -0.60400000000000009"/>
<v p="0.62000000000000033 0.55000000000000004 0.60399999999999987"/>
<v p="0.9800000000000002 0.55000000000000004 0.60399999999999987"/>
<v p="0.60000000000000031 0.53000000000000003 0.62399999999999989"/>
<v p="0.60000000000000031 0.53000000000000003 -0.62400000000000011"/>
<v p="0.60000000000000031 0.49624499799840088 -0.62400000000000011"/>
<v p="0.60000000000000031 0.5099999999999999 -0.60499999999999965"/>
<v p="0.60000000000000031 0.5099999999999999 0.60499999999999965"/>
<v p="0.60000000000000031 0.49624499799840022 0.62399999999999989"/>
<v p="0.60000000000000031 0.040000000000000001 -0.60499999999999965"/>
<v p="0.60000000000000031 0.053755002001600265 -0.62400000000000011"/>
<v p="0.60000000000000031 0.053755002001599002 0.62399999999999989"/>
<v p="0.60000000000000031 0.040000000000000001 0.60499999999999965"/>
<v p="-1.2000000000000004 0 -0.60400000000000009"/>
<v p="-1.1724997512738473 0 -0.62400000000000011"/>
<v p="-0.59999999999999987 0 -0.62400000000000011"/>
<v p="-0.59999999999999987 0 0.62399999999999956"/>
<v p="-1.172499751273844 0 0.62399999999999989"/>
<v p="-1.2000000000000004 0 0.60399999999999987"/>
<v p="-0.97999999999999976 0.55000000000000004 -0.60400000000000009"/>
<v p="-0.97999999999999976 0.55000000000000004 0.60399999999999987"/>
<v p="-0.61999999999999988 0.55000000000000004 0.60399999999999987"/>
<v p="-0.61999999999999988 0.55000000000000004 -0.60400000000000009"/>
<v p="-0.99999999999999978 0.53000000000000003 -0.60400000000000009"/>
<v p="-1.0000000000000002 0.42258229352384602 -0.60400000000000009"/>
<v p="-1.0000000000000002 0.42258229352384602 0.60399999999999987"/>
<v p="-0.99999999999999978 0.53000000000000003 0.60399999999999987"/>
<v p="-0.59999999999999987 0.53000000000000003 -0.62400000000000011"/>
<v p="-0.59999999999999987 0.53000000000000014 0.62399999999999989"/>
<v p="-0.59999999999999987 0.49624499799840022 0.62399999999999989"/>
<v p="-0.59999999999999987 0.5099999999999999 0.60499999999999965"/>
<v p="-0.59999999999999987 0.5099999999999999 -0.60499999999999965"/>
<v p="-0.59999999999999987 0.49624499799840088 -0.62400000000000011"/>
<v p="-0.59999999999999987 0.053755002001600272 -0.62400000000000011"/>
<v p="-0.59999999999999987 0.040000000000000001 -0.60499999999999965"/>
<v p="-0.59999999999999987 0.040000000000000001 0.60499999999999965"/>
<v p="-0.59999999999999987 0.053755002001599002 0.62399999999999989"/>
<v p="0.96000000000000019 0.060000000000000012 -0.62500000000000011"/>
<v p="-0.95999999999999996 0.060000000000000012 -0.62500000000000011"/>
<v p="-0.95999999999999996 0.48999999999999988 -0.62500000000000011"/>
<v p="0.96000000000000019 0.48999999999999988 -0.62500000000000011"/>
<v p="-0.95999999999999974 0.060000000000000046 0.62499999999999989"/>
<v p="0.9600000000000003 0.060000000000000046 0.62499999999999989"/>
<v p="0.96000000000000019 0.48999999999999988 0.62499999999999989"/>
<v p="-0.95999999999999974 0.48999999999999988 0.62499999999999989"/>
<v p="-0.95999999999999974 0.053755002001601736 0.62399999999999989"/>
<v p="-0.95999999999999974 0.49624499799839755 0.62399999999999989"/>
<v p="-0.97999999999999976 0.42138973181660472 0.62399999999999989"/>
<v p="-0.97999999999999976 0.53000000000000003 0.62399999999999989"/>
<v p="0.96000000000000019 0.053755002001601736 0.62399999999999989"/>
<v p="0.9600000000000003 0.49624499799839755 0.62399999999999989"/>
<v p="0.9800000000000002 0.42138973181660072 0.62399999999999989"/>
<v p="0.9800000000000002 0.53000000000000003 0.62399999999999989"/>
<v p="0.96000000000000019 0.053755002001603013 -0.62400000000000011"/>
<v p="0.96000000000000019 0.49624499799839816 -0.62400000000000011"/>
<v p="0.9800000000000002 0.42138973181660072 -0.62400000000000011"/>
<v p="0.9800000000000002 0.53000000000000003 -0.62400000000000011"/>
<v p="-0.95999999999999996 0.053755002001603013 -0.62400000000000011"/>
<v p="-0.95999999999999996 0.49624499799839816 -0.62400000000000011"/>
<v p="-0.97999999999999976 0.53000000000000003 -0.62400000000000011"/>
<v p="-0.97999999999999976 0.42138973181660472 -0.62400000000000011"/>
<v p="1.0000000000000002 0.42258229352384602 -0.3020000000000001"/>
<v p="1.0000000000000002 0.42258229352384602 -1.1102230246251565e-16"/>
<v p="1.0000000000000002 0.42258229352384602 0.30199999999999988"/>
<v p="1.0000000000000002 0.44943672014288455 -0.60400000000000009"/>
<v p="1.0000000000000002 0.47629114676192302 -0.60400000000000009"/>
<v p="1.0000000000000002 0.50314557338096155 -0.60400000000000009"/>
<v p="1.0000000000000002 0.53000000000000003 -0.3020000000000001"/>
<v p="1.0000000000000002 0.53000000000000003 -1.1102230246251565e-16"/>
<v p="1.0000000000000002 0.53000000000000003 0.30199999999999988"/>
<v p="1.0000000000000002 0.50314557338096155 0.60399999999999987"/>
<v p="1.0000000000000002 0.47629114676192302 0.60399999999999987"/>
<v p="1.0000000000000002 0.44943672014288455 0.60399999999999987"/>
<v p="1.0293748134553831 0 -0.62400000000000011"/>
<v p="0.88624987563692215 0 -0.62400000000000011"/>
<v p="0.74312493781846123 0 -0.62400000000000011"/>
<v p="1.181764591574092 1.7779369798588546e-18 -0.62281309619007763"/>
<v p="1.1903487940123911 0 -0.61917164292650517"/>
<v p="1.1971529390230318 0 -0.61281904915919694"/>
<v p="1.2000000000000004 0 -0.3020000000000001"/>
<v p="1.2000000000000004 0 -1.1102230246251565e-16"/>
<v p="1.2000000000000004 0 0.30199999999999988"/>
<v p="1.1971572047917109 0 0.6128125112511289"/>
<v p="1.1903535050992244 0 0.61916873947518636"/>
<v p="1.1817730998109721 0 0.62281085204121844"/>
<v p="0.74312493781846201 0 0.62399999999999989"/>
<v p="0.8862498756369237 0 0.62399999999999989"/>
<v p="1.0293748134553855 0 0.62399999999999989"/>
<v p="0.60000000000000031 0 0.31199999999999989"/>
<v p="0.60000000000000031 0 -1.1102230246251565e-16"/>
<v p="0.60000000000000031 0 -0.31200000000000011"/>
<v p="0.9800000000000002 0.55000000000000004 0.30199999999999988"/>
<v p="0.9800000000000002 0.55000000000000004 -1.1102230246251565e-16"/>
<v p="0.9800000000000002 0.55000000000000004 -0.3020000000000001"/>
<v p="0.89000000000000012 0.55000000000000004 -0.60400000000000009"/>
<v p="0.80000000000000027 0.55000000000000004 -0.60400000000000009"/>
<v p="0.7100000000000003 0.55000000000000004 -0.60400000000000009"/>
<v p="0.62000000000000033 0.55000000000000004 -0.3020000000000001"/>
<v p="0.62000000000000033 0.55000000000000004 -1.1102230246251565e-16"/>
<v p="0.62000000000000033 0.55000000000000004 0.30199999999999988"/>
<v p="0.7100000000000003 0.55000000000000004 0.60399999999999987"/>
<v p="0.80000000000000027 0.55000000000000004 0.60399999999999987"/>
<v p="0.89000000000000012 0.55000000000000004 0.60399999999999987"/>
<v p="0.60000000000000031 0.52156124949960003 0.62399999999999989"/>
<v p="0.60000000000000031 0.51312249899920015 0.62399999999999989"/>
<v p="0.60000000000000031 0.50468374849880016 0.62399999999999989"/>
<v p="0.60000000000000031 0.53000000000000003 0.31199999999999989"/>
<v p="0.60000000000000031 0.53000000000000003 -1.1102230246251565e-16"/>
<v p="0.60000000000000031 0.53000000000000003 -0.31200000000000011"/>
<v p="0.60000000000000031 0.50468374849880071 -0.62400000000000011"/>
<v p="0.60000000000000031 0.51312249899920048 -0.62400000000000011"/>
<v p="0.60000000000000031 0.52156124949960025 -0.62400000000000011"/>
<v p="0.60000000000000042 0.50147224998418671 -0.62138253583241498"/>
<v p="0.60000000000000031 0.50600115425788117 -0.61699846083527066"/>
<v p="0.60000000000000042 0.50899766055528084 -0.61125211111756317"/>
<v p="0.60000000000000031 0.5099999999999999 -0.30249999999999988"/>
<v p="0.60000000000000031 0.5099999999999999 0"/>
<v p="0.60000000000000031 0.5099999999999999 0.30249999999999988"/>
<v p="0.6000000000000002 0.50914561795021251 0.61078319231086875"/>
<v p="0.6000000000000002 0.50639489660913406 0.61645457834997808"/>
<v p="0.60000000000000042 0.50187152316878503 0.62109555645676739"/>
<v p="0.60000000000000031 0.040000000000000001 -0.30249999999999988"/>
<v p="0.60000000000000031 0.040000000000000001 0"/>
<v p="0.60000000000000031 0.040000000000000001 0.30249999999999988"/>
<v p="0.60000000000000031 0.040854382049787405 -0.61078319231086897"/>
<v p="0.60000000000000031 0.043605103390865922 -0.61645457834997841"/>
<v p="0.6000000000000002 0.048128476831215274 -0.62109555645676773"/>
<v p="0.60000000000000031 0.013438750500400066 -0.62400000000000011"/>
<v p="0.60000000000000031 0.026877501000800132 -0.62400000000000011"/>
<v p="0.60000000000000031 0.040316251501200197 -0.62400000000000011"/>
<v p="0.60000000000000031 0.040316251501199253 0.62399999999999989"/>
<v p="0.60000000000000031 0.026877501000799501 0.62399999999999989"/>
<v p="0.60000000000000031 0.01343875050039975 0.62399999999999989"/>
<v p="0.60000000000000031 0.048527750015813102 0.62138253583241476"/>
<v p="0.60000000000000031 0.043998845742118847 0.61699846083527055"/>
<v p="0.60000000000000031 0.041002339444719101 0.61125211111756295"/>
<v p="-1.2000000000000004 0 -0.3020000000000001"/>
<v p="-1.2000000000000004 0 -1.1102230246251565e-16"/>
<v p="-1.2000000000000004 0 0.30199999999999988"/>
<v p="-1.1971572047917112 0 -0.61281251125112912"/>
<v p="-1.1903535050992249 0 -0.61916873947518658"/>
<v p="-1.1817730998109723 0 -0.62281085204121855"/>
<v p="-0.74312493781846167 0 -0.62400000000000011"/>
<v p="-0.88624987563692359 0 -0.62400000000000011"/>
<v p="-1.0293748134553855 0 -0.62400000000000011"/>
<v p="-0.59999999999999987 0 -0.31200000000000017"/>
<v p="-0.59999999999999987 0 -2.7755575615628914e-16"/>
<v p="-0.59999999999999987 0 0.31199999999999961"/>
<v p="-1.0293748134553828 0 0.62399999999999978"/>
<v p="-0.88624987563692192 0 0.62399999999999967"/>
<v p="-0.7431249378184609 0 0.62399999999999967"/>
<v p="-1.181764591574092 0 0.62281309619007752"/>
<v p="-1.1903487940123911 0 0.61917164292650484"/>
<v p="-1.197152939023032 0 0.61281904915919694"/>
<v p="-0.70999999999999985 0.55000000000000004 -0.60400000000000009"/>
<v p="-0.79999999999999982 0.55000000000000004 -0.60400000000000009"/>
<v p="-0.8899999999999999 0.55000000000000004 -0.60400000000000009"/>
<v p="-0.97999999999999976 0.55000000000000004 -0.3020000000000001"/>
<v p="-0.97999999999999976 0.55000000000000004 -1.1102230246251565e-16"/>
<v p="-0.97999999999999976 0.55000000000000004 0.30199999999999988"/>
<v p="-0.8899999999999999 0.55000000000000004 0.60399999999999987"/>
<v p="-0.79999999999999982 0.55000000000000004 0.60399999999999987"/>
<v p="-0.70999999999999985 0.55000000000000004 0.60399999999999987"/>
<v p="-0.61999999999999988 0.55000000000000004 0.30199999999999988"/>
<v p="-0.61999999999999988 0.55000000000000004 -1.1102230246251565e-16"/>
<v p="-0.61999999999999988 0.55000000000000004 -0.3020000000000001"/>
<v p="-0.99999999999999978 0.53000000000000003 0.30199999999999988"/>
<v p="-0.99999999999999978 0.53000000000000003 -1.1102230246251565e-16"/>
<v p="-0.99999999999999978 0.53000000000000003 -0.3020000000000001"/>
<v p="-0.99999999999999978 0.50314557338096155 -0.60400000000000009"/>
<v p="-1 0.47629114676192302 -0.60400000000000009"/>
<v p="-1.0000000000000002 0.44943672014288455 -0.60400000000000009"/>
<v p="-1.0000000000000002 0.42258229352384602 -0.3020000000000001"/>
<v p="-1.0000000000000002 0.42258229352384602 -1.1102230246251565e-16"/>
<v p="-1.0000000000000002 0.42258229352384602 0.30199999999999988"/>
<v p="-1.0000000000000002 0.44943672014288455 0.60399999999999987"/>
<v p="-1 0.47629114676192302 0.60399999999999987"/>
<v p="-0.99999999999999978 0.50314557338096155 0.60399999999999987"/>
<v p="-0.59999999999999987 0.52156124949960025 -0.62400000000000011"/>
<v p="-0.59999999999999987 0.51312249899920048 -0.62400000000000011"/>
<v p="-0.59999999999999987 0.50468374849880071 -0.62400000000000011"/>
<v p="-0.59999999999999987 0.53000000000000003 -0.31200000000000011"/>
<v p="-0.59999999999999987 0.53000000000000003 -1.1102230246251565e-16"/>
<v p="-0.59999999999999987 0.53000000000000003 0.31199999999999989"/>
<v p="-0.59999999999999987 0.50468374849880016 0.62399999999999989"/>
<v p="-0.59999999999999987 0.51312249899920015 0.62399999999999989"/>
<v p="-0.59999999999999987 0.52156124949960014 0.62399999999999989"/>
<v p="-0.59999999999999987 0.50147224998418627 0.62138253583241476"/>
<v p="-0.59999999999999976 0.50600115425788073 0.61699846083527055"/>
<v p="-0.59999999999999998 0.50899766055528062 0.61125211111756306"/>
<v p="-0.59999999999999987 0.5099999999999999 -0.30249999999999988"/>
<v p="-0.59999999999999987 0.5099999999999999 0"/>
<v p="-0.59999999999999987 0.5099999999999999 0.30249999999999988"/>
<v p="-0.59999999999999998 0.50914561795021263 -0.61078319231086864"/>
<v p="-0.59999999999999987 0.5063948966091345 -0.61645457834997808"/>
<v p="-0.59999999999999976 0.50187152316878536 -0.62109555645676739"/>
<v p="-0.59999999999999987 0.040316251501200204 -0.62400000000000011"/>
<v p="-0.59999999999999987 0.026877501000800136 -0.62400000000000011"/>
<v p="-0.59999999999999987 0.013438750500400068 -0.62400000000000011"/>
<v p="-0.59999999999999998 0.048527750015813956 -0.62138253583241521"/>
<v p="-0.59999999999999987 0.043998845742119264 -0.61699846083527088"/>
<v p="-0.59999999999999964 0.041002339444719212 -0.61125211111756328"/>
<v p="-0.59999999999999987 0.040000000000000001 -0.30249999999999988"/>
<v p="-0.59999999999999987 0.040000000000000001 0"/>
<v p="-0.59999999999999987 0.040000000000000001 0.30249999999999988"/>
<v p="-0.59999999999999976 0.040854382049787245 0.61078319231086853"/>
<v p="-0.59999999999999998 0.043605103390865457 0.61645457834997797"/>
<v p="-0.59999999999999987 0.048128476831214372 0.62109555645676717"/>
<v p="-0.59999999999999987 0.01343875050039975 0.62399999999999967"/>
<v p="-0.59999999999999987 0.026877501000799501 0.62399999999999967"/>
<v p="-0.59999999999999987 0.040316251501199253 0.62399999999999978"/>
<v p="0.96000000000000019 0.16749999999999998 -0.62500000000000011"/>
<v p="0.96000000000000019 0.27499999999999997 -0.62500000000000011"/>
<v p="0.96000000000000019 0.38249999999999995 -0.62500000000000011"/>
<v p="0.4800000000000002 0.060000000000000012 -0.62500000000000011"/>
<v p="1.1102230246251565e-16 0.060000000000000012 -0.62500000000000011"/>
<v p="-0.47999999999999993 0.060000000000000012 -0.62500000000000011"/>
<v p="-0.95999999999999996 0.38249999999999995 -0.62500000000000011"/>
<v p="-0.95999999999999996 0.27499999999999997 -0.62500000000000011"/>
<v p="-0.95999999999999996 0.16749999999999998 -0.62500000000000011"/>
<v p="-0.47999999999999993 0.48999999999999988 -0.62500000000000011"/>
<v p="1.1102230246251565e-16 0.48999999999999988 -0.62500000000000011"/>
<v p="0.4800000000000002 0.48999999999999988 -0.62500000000000011"/>
<v p="-0.95999999999999974 0.16750000000000001 0.62499999999999989"/>
<v p="-0.95999999999999974 0.27499999999999997 0.62499999999999989"/>
<v p="-0.95999999999999974 0.38249999999999995 0.62499999999999989"/>
<v p="-0.47999999999999965 0.060000000000000046 0.62499999999999989"/>
<v p="2.7755575615628914e-16 0.060000000000000046 0.62499999999999989"/>
<v p="0.48000000000000026 0.060000000000000046 0.62499999999999989"/>
<v p="0.9600000000000003 0.38249999999999995 0.62499999999999989"/>
<v p="0.96000000000000019 0.27499999999999997 0.62499999999999989"/>
<v p="0.96000000000000019 0.16750000000000001 0.62499999999999989"/>
<v p="0.48000000000000026 0.48999999999999988 0.62499999999999989"/>
<v p="2.2204460492503131e-16 0.48999999999999988 0.62499999999999989"/>
<v p="-0.4799999999999997 0.48999999999999988 0.62499999999999989"/>
<v p="0.30000000000000027 0.5099999999999999 -0.60499999999999965"/>
<v p="2.2204460492503131e-16 0.5099999999999999 -0.60499999999999965"/>
<v p="-0.29999999999999982 0.5099999999999999 -0.60499999999999965"/>
<v p="-0.29999999999999982 0.5099999999999999 0.60499999999999965"/>
<v p="2.2204460492503131e-16 0.5099999999999999 0.60499999999999965"/>
<v p="0.30000000000000027 0.5099999999999999 0.60499999999999965"/>
<v p="-0.29999999999999982 0.040000000000000001 -0.60499999999999965"/>
<v p="2.2204460492503131e-16 0.040000000000000001 -0.60499999999999965"/>
<v p="0.30000000000000027 0.040000000000000001 -0.60499999999999965"/>
<v p="0.30000000000000027 0.040000000000000001 0.60499999999999965"/>
<v p="2.2204460492503131e-16 0.040000000000000001 0.60499999999999965"/>
<v p="-0.29999999999999982 0.040000000000000001 0.60499999999999965"/>
<v p="-0.95999999999999974 0.16437750100080067 0.62399999999999989"/>
<v p="-0.95999999999999974 0.27499999999999963 0.62399999999999989"/>
<v p="-0.95999999999999974 0.38562249899919859 0.62399999999999989"/>
<v p="-0.95999999999999963 0.05522090692639571 0.62442061454727482"/>
<v p="-0.95999999999999974 0.056758307147774426 0.62473553717160568"/>
<v p="-0.95999999999999974 0.058356746023782109 0.62493237859287343"/>
<v p="-0.95999999999999963 0.49152394652884546 0.62494185515385203"/>
<v p="-0.95999999999999985 0.49308281129708492 0.62476097858170399"/>
<v p="-0.95999999999999974 0.49466279194338303 0.62444886555284695"/>
<v p="-0.97999999999999976 0.50284743295415124 0.62399999999999989"/>
<v p="-0.97999999999999976 0.47569486590830234 0.62399999999999989"/>
<v p="-0.97999999999999976 0.44854229886245356 0.62399999999999989"/>
<v p="-1.0022949024554864 0.3059277599140367 0.62399999999999989"/>
<v p="-1.04198133481056 0.19540720327350988 0.62400000000000011"/>
<v p="-1.099414145081542 0.092573536003500045 0.62400000000000011"/>
<v p="-0.68999999999999984 0.053755002001599689 0.62399999999999989"/>
<v p="-0.7799999999999998 0.053755002001600369 0.62399999999999989"/>
<v p="-0.86999999999999966 0.053755002001601049 0.62399999999999989"/>
<v p="-0.86999999999999966 0.49624499799839822 0.62399999999999989"/>
<v p="-0.7799999999999998 0.49624499799839888 0.62399999999999989"/>
<v p="-0.68999999999999984 0.49624499799839955 0.62399999999999989"/>
<v p="-0.69499999999999984 0.53000000000000003 0.62399999999999989"/>
<v p="-0.78999999999999981 0.53000000000000003 0.62399999999999989"/>
<v p="-0.88499999999999979 0.53000000000000003 0.62399999999999989"/>
<v p="0.9600000000000003 0.058476053471154338 0.62494185515385203"/>
<v p="0.96000000000000019 0.056917188702914769 0.62476097858170387"/>
<v p="0.96000000000000019 0.055337208056616502 0.62444886555284695"/>
<v p="0.96000000000000019 0.38562249899919859 0.62399999999999989"/>
<v p="0.96000000000000019 0.27499999999999963 0.62399999999999989"/>
<v p="0.9600000000000003 0.16437750100080067 0.62399999999999989"/>
<v p="0.96000000000000041 0.49477909307360368 0.62442061454727471"/>
<v p="0.96000000000000019 0.49324169285222513 0.62473553717160535"/>
<v p="0.96000000000000041 0.49164325397621772 0.62493237859287321"/>
<v p="1.0995951027616877 0.092246862011926542 0.62400000000000022"/>
<v p="1.0422630296301973 0.19478810942433461 0.62400000000000011"/>
<v p="1.0024001295347891 0.30561923864583046 0.624"/>
<v p="0.9800000000000002 0.44854229886245056 0.62399999999999989"/>
<v p="0.9800000000000002 0.47569486590830035 0.62399999999999989"/>
<v p="0.9800000000000002 0.50284743295415024 0.62399999999999989"/>
<v p="0.88500000000000023 0.53000000000000003 0.62399999999999989"/>
<v p="0.79000000000000026 0.53000000000000003 0.62399999999999989"/>
<v p="0.69500000000000028 0.53000000000000003 0.62399999999999989"/>
<v p="0.69000000000000028 0.49624499799839955 0.62399999999999989"/>
<v p="0.78000000000000025 0.49624499799839888 0.62399999999999989"/>
<v p="0.87000000000000033 0.49624499799839822 0.62399999999999989"/>
<v p="0.87000000000000033 0.053755002001601049 0.62399999999999989"/>
<v p="0.78000000000000025 0.053755002001600369 0.62399999999999989"/>
<v p="0.69000000000000028 0.053755002001599689 0.62399999999999989"/>
<v p="0.96000000000000019 0.16437750100080178 -0.62400000000000011"/>
<v p="0.96000000000000019 0.27500000000000058 -0.62400000000000011"/>
<v p="0.96000000000000019 0.38562249899919943 -0.62400000000000011"/>
<v p="0.96000000000000041 0.055220906926396703 -0.62442061454727493"/>
<v p="0.9600000000000003 0.056758307147775099 -0.62473553717160546"/>
<v p="0.96000000000000019 0.058356746023782435 -0.62493237859287321"/>
<v p="0.9600000000000003 0.49152394652884568 -0.62494185515385225"/>
<v p="0.96000000000000019 0.49308281129708514 -0.62476097858170399"/>
<v p="0.96000000000000019 0.49466279194338353 -0.62444886555284707"/>
<v p="0.9800000000000002 0.50284743295415024 -0.62400000000000011"/>
<v p="0.9800000000000002 0.47569486590830035 -0.62400000000000011"/>
<v p="0.9800000000000002 0.44854229886245056 -0.62400000000000011"/>
<v p="1.0024001295347893 0.30561923864583129 -0.62400000000000033"/>
<v p="1.0422630296301967 0.19478810942433616 -0.62400000000000011"/>
<v p="1.0995951027616848 0.092246862011930039 -0.62400000000000033"/>
<v p="0.69000000000000028 0.053755002001600952 -0.62400000000000011"/>
<v p="0.78000000000000025 0.053755002001601639 -0.62400000000000011"/>
<v p="0.87000000000000033 0.053755002001602326 -0.62400000000000011"/>
<v p="0.87000000000000033 0.49624499799839888 -0.62400000000000011"/>
<v p="0.78000000000000025 0.4962449979983995 -0.62400000000000011"/>
<v p="0.69000000000000028 0.49624499799840016 -0.62400000000000011"/>
<v p="0.69500000000000028 0.53000000000000003 -0.62400000000000011"/>
<v p="0.79000000000000026 0.53000000000000003 -0.62400000000000011"/>
<v p="0.88500000000000023 0.53000000000000003 -0.62400000000000011"/>
<v p="-0.96000000000000008 0.058476053471154588 -0.62494185515385225"/>
<v p="-0.95999999999999985 0.056917188702915324 -0.62476097858170421"/>
<v p="-0.96000000000000008 0.055337208056617321 -0.62444886555284729"/>
<v p="-0.95999999999999996 0.38562249899919943 -0.62400000000000011"/>
<v p="-0.95999999999999996 0.27500000000000058 -0.62400000000000011"/>
<v p="-0.95999999999999996 0.16437750100080178 -0.62400000000000011"/>
<v p="-0.96000000000000008 0.49477909307360424 -0.62442061454727504"/>
<v p="-0.95999999999999985 0.49324169285222547 -0.62473553717160568"/>
<v p="-0.95999999999999996 0.49164325397621783 -0.62493237859287365"/>
<v p="-0.97999999999999976 0.44854229886245356 -0.62400000000000011"/>
<v p="-0.97999999999999976 0.47569486590830234 -0.62400000000000011"/>
<v p="-0.97999999999999976 0.50284743295415124 -0.62400000000000011"/>
<v p="-0.88499999999999979 0.53000000000000003 -0.62400000000000011"/>
<v p="-0.78999999999999981 0.53000000000000003 -0.62400000000000011"/>
<v p="-0.69499999999999984 0.53000000000000003 -0.62400000000000011"/>
<v p="-0.68999999999999995 0.49624499799840016 -0.62400000000000011"/>
<v p="-0.77999999999999992 0.4962449979983995 -0.62400000000000011"/>
<v p="-0.86999999999999988 0.49624499799839888 -0.62400000000000011"/>
<v p="-0.86999999999999988 0.053755002001602326 -0.62400000000000011"/>
<v p="-0.77999999999999992 0.053755002001601646 -0.62400000000000011"/>
<v p="-0.68999999999999995 0.053755002001600959 -0.62400000000000011"/>
<v p="-1.0995951027616873 0.092246862011927278 -0.62400000000000022"/>
<v p="-1.0422630296301969 0.19478810942433628 -0.62400000000000044"/>
<v p="-1.0024001295347884 0.30561923864583329 -0.62400000000000022"/>
<v p="1.1243321060493459 0.09153801630853238 -0.60399999999999998"/>
<v p="1.0646007653460809 0.19416557191796074 -0.60400000000000031"/>
<v p="1.0230814876243832 0.30572920597750808 -0.60400000000000031"/>
<v p="1.0230723061895857 0.30580604209203338 0.60399999999999987"/>
<v p="1.0646008077450602 0.19416548223583391 0.60399999999999987"/>
<v p="1.1243225106604982 0.091547934092161859 0.60399999999999987"/>
<v p="-1.0230733778470886 0.30580617038921531 -0.60400000000000009"/>
<v p="-1.0646008077450597 0.19416548223583377 -0.60400000000000009"/>
<v p="-1.1243225106604977 0.091547934092161831 -0.60400000000000009"/>
<v p="-1.1242104765630148 0.091775632739321308 0.60399999999999987"/>
<v p="-1.0643297165518124 0.1947395715849467 0.60399999999999976"/>
<v p="-1.0229714247316326 0.30603388240872736 0.60399999999999965"/>
<v p="0.98767481753821285 0.42184736649190951 0.62246664962694043"/>
<v p="0.99415057802768358 0.42223350369116175 0.61813147610234531"/>
<v p="0.99847959732396929 0.42249163482329466 0.61164723164273105"/>
<v p="0.9873619546137985 0.53000000000000003 0.62259574210039414"/>
<v p="0.99414223146853054 0.53000000000000003 0.61814203977828175"/>
<v p="0.99859583778253724 0.53000000000000003 0.61136171292333252"/>
<v p="0.60140423397875165 0.53736189419123737 0.62259576602124844"/>
<v p="0.60585786437626943 0.54414213562373093 0.61814213562373077"/>
<v p="0.61263810580876299 0.5485957660212486 0.61136189419123732"/>
<v p="0.9800000000000002 0.5485957421003943 0.61136195461379805"/>
<v p="0.9800000000000002 0.54414203977828213 0.61814223146853009"/>
<v p="0.98000000000000032 0.5373617129233329 0.62259583778253691"/>
<v p="0.98736195461379839 0.5485957421003943 0.60399999999999987"/>
<v p="0.99414223146853054 0.54414203977828213 0.60399999999999987"/>
<v p="0.99859583778253724 0.5373617129233329 0.60399999999999987"/>
<v p="0.60140423397875176 0.53736189419123737 -0.62259576602124878"/>
<v p="0.60585786437626943 0.54414213562373093 -0.61814213562373099"/>
<v p="0.61263810580876299 0.5485957660212486 -0.61136189419123754"/>
<v p="0.98736195461379839 0.5485957421003943 -0.6040000000000002"/>
<v p="0.99414223146853054 0.54414203977828213 -0.60400000000000009"/>
<v p="0.99859583778253724 0.5373617129233329 -0.60400000000000009"/>
<v p="0.9800000000000002 0.53736195461379832 -0.62259574210039437"/>
<v p="0.9800000000000002 0.54414223146853047 -0.61814203977828208"/>
